HMRC PAYE
HMRC has now mandated the e-Filing of End of Year (EoY) Pay As You Earn (PAYE) returns for medium - large employers (50+ employees). It has also provided the facility for electronic filing of other returns during the year but these are not mandated.
BASDA Members have been involved with the development of online filing from Business Software.
The following BASDA members are business software developers that meet the requirements of the BASDA 'Code of Practice' and all provide Payroll Software that has been approved by HMRC.
Author | Package | Version | HMRC Approved Forms | HMRC Accreditation | EDI / XML | Test in Live Facility |
|---|---|---|---|---|---|---|
| Access UK | Access Payroll | 4.30a | P14, P35, P38A, P11D, P11D(b), P9D, P45(1), P45(3), P46, P6, P6B, P9, P35 Notification, P11D(b) Notification, Annual Reminders, SL1, SL2 | Yes version 4.10b | XML | Yes |
| Bond TeamSpirit | TeamSpirit | 28 | P14, P35 | Yes | EDI XML | Yes |
| Consilium Technologies | TASK | 6.1.100.1 | P14; P35 | No | XML | Yes |
| Construction Industry Solutions | COINS | 10.09 | No | No | XML | Yes |
| Dataflow | EARNIE | 1.12.12 | P14, P35 | Yes | XML | Yes |
| Intuit | Quickbooks | 2004 | P14, P35 | Yes | XML | Yes |
| Intuit | Small Business Payroll | 2005 2006 | P14, P35 | Yes | XML | Yes |
| IRIS Software | IRIS PAYE Master | 5.5.2 | P14, P35 | Yes | XML | Yes |
| Moneysoft | Payroll Manager | Current | P14, P35, P45(1), P45(3), P46, P6, P6B, P9, P35 notification, P11D(b) Notification, Annual Reminders, Incentive Letter, SL1, SL2 | Yes | XML | Yes |
| Pegasus Software | Opera II Small Business | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes 50-100 employees | XML | Yes |
| Pegasus Software | Opera II Enterprise | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes Unlimited Employees | XML | Yes |
| Pegasus Software | Opera II Enterprise SQL | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes Unlimited Employees | XML | Yes |
| Pyramid HR | Pyramid HR and Payroll Software | 2011 | P14, P35, P45(1) P6, P9, P6B, P11D and P11DB | 2 & 4 Weekly Pay Periods, Directors NI, Pensioners' Payroll | XML EDI | Yes |
| Qtac Solutions | Payroll Manager Payroll Professional Payroll Assistant | 6.00 | P14, P35, P38A, P45(1), P45(3), P46 | Yes - all fully accredited | XML | No |
| Sage | Sage Instant Payroll | 11.04 | P14, P35 Tax Year 2005/06 P45(1), P45(3), P46, P6, P6B, P9, NTC PVE Notices, P35 Notification, SL1, SL2, P11D and P11D(B) | Yes 1-10 employees | XML | Yes |
| Sage | Sage Payroll, Sage Payroll Professional, Sage Payroll Bureau | 12.01 | P14, P35, P38A Tax Year 2005/06 P14, P35, P38A Tax Year 2004/05 P45(1), P45(3), P46, P6, P6B, P9, NTC PVE Notices, P35 Notification, SL1, SL2, P11D and P11D(B) | Yes | XML | Yes |
| Safe Computing | Topaz EMS | 10.001 | P14, P35, P46(Car), P6,P6B, P9, P11D, P11D(b), P46 | Yes | XML | Yes |
| UNIT4 | Business World | 5.5 SP1, 5.4 SP5 | P14, P35, P45 part 1 & 3, P46, P6, P9, SL1, SL2, + various notifications | No | XML | Yes |
| (*updated 9/3/2011) | ||||||






