HMRC PAYE
HMRC has now mandated the e-Filing of End of Year (EoY) Pay As You Earn (PAYE) returns for medium - large employers (50+ employees). It has also provided the facility for electronic filing of other returns during the year but these are not mandated.
BASDA Members have been involved with the development of online filing from Business Software.
The following BASDA members are business software developers that meet the requirements of the BASDA 'Code of Practice' and all provide Payroll Software that has been approved by HMRC.
Author | Package | Version | HMRC Approved Forms | HMRC Payroll Standard | EDI / XML | Test in Live Facility |
|---|---|---|---|---|---|---|
| Able Internet Payroll | Internet Pay Bureau, Internet Payroll Multi-Site | P11D, P14, P35, P45 part 1 & 3, P6, P6B, P9, P46, SL1, SL2, + various notifications | XML | |||
| Access Accounting | Access Payroll | 4.30a | P14, P35, P38A, P11D, P11D(b), P9D, P45(1), P45(3), P46, P6, P6B, P9, P35 Notification, P11D(b) Notification, Annual Reminders, SL1, SL2 | Yes version 4.10b | XML | Yes |
| Agresso | Agresso Business World | 5.5 SP1, 5.4 SP5 | P14, P35, P45 part 1 & 3, P46, P6, P9, SL1, SL2, + various notifications | No | XML | Yes |
| Consilium Technologies | TASK | 6.1.100.1 | P14; P35, | No | XML | Yes |
| Construction Industry Solutions | COINS | 10.09 | No | No | XML | Yes |
| Dataflow | EARNIE | 1.12.12 | P14, P35, | Yes | XML | Yes |
| Intuit | Quickbooks Small Business Payroll | 2004 2005 2006 | P14, P35 | Yes | XML | Yes |
| IRIS Software | IRIS PAYE Master | 5.5.2 | P14, P35 | Yes | XML | Yes |
| KCS Management Systems | k-EM Integrated HR and Payroll software | 9.2 | P14, P35, P45(1) P6, P9, P6B, P11D and P11DB | Yes | XML EDI | Yes |
| Moneysoft | Payroll Manager | Current | P14, P35, P45(1), P45(3), P46, P6, P6B, P9, P35 notification, P11D(b) Notification, Annual Reminders, Incentive Letter, SL1, SL2 | Yes | XML | Yes |
| MYOB | MYOB Payroll | Current | P14, P35, P45(1), P45(3), P46, 38a | Yes | XML | No |
| Oracle | EBS Payroll | 11.5 | P14, P45(1), P45(3), P46, P46(Car), P6, P6B, P9, WNU, PENNOT, P11D | No | EDI | Yes |
| Patersons - Global HR & Payroll | Logon2 | 3.5 | P14, P35, P38A, P11D (b) | No | XML | Yes |
| Pegasus Software | Opera II Small Business | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes 50-100 employees | XML | Yes |
| Pegasus Software | Opera II Enterprise | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes Unlimited Employees | XML | Yes |
| Pegasus Software | Opera II Enterprise SQL | 4.00.00 | P14, P35, P45(1), P45(3), P46 | Yes Unlimited Employees | XML | Yes |
| Qtac Solutions | Payroll Manager Payroll Professional Payroll Assistant | 6.00 | P14, P35, P38A, P45(1), P45(3), P46 | Yes - all fully accredited | XML | No |
| Sage | Sage Instant Payroll | 11.04 | P14, P35 Tax Year 2005/06 P45(1), P45(3), P46, P6, P6B, P9, NTC PVE Notices, P35 Notification, SL1, SL2, P11D and P11D(B) | Yes 1-10 employees | XML | Yes |
| Sage | Sage Payroll, Sage Payroll Professional, Sage Payroll Bureau, | 12.01 | P14, P35, P38A Tax Year 2005/06 P14, P35, P38A Tax Year 2004/05 P45(1), P45(3), P46, P6, P6B, P9, NTC PVE Notices, P35 Notification, SL1, SL2, P11D and P11D(B) | Yes | XML | Yes |
| TeamSpirit Software | TeamSpirit | 28 | P14, P35 | Yes | EDI XML | Yes |
| Topaz | Topaz EMS | 10.001 | P14, P35, P46(Car), P6,P6B, P9, P11D, P11D(b), P46 | Yes | XML | Yes |
| (*updated 2/5/06) | ||||||




